PolyMicrospheres takes pride in providing the highest quality
microspheres for our customers in clinical diagnostics.
Since its founding in 1990, PolyMicrospheres has become the recognized
leader in microparticle development and innovation.
With decades of research experience in polymer science, process
engineering, and microparticle technology, PolyMicrospheres is the pioneer in
the creation of uniform polymer microspheres specifically designed for
diagnostic assays. Using
state-of-the-art facilities and the most innovative polymerization techniques,
we develop and manufacture a complete line of uniform microspheres with a
variety of particle sizes and surface chemistries.
In addition, we offer semi-custom and custom microspheres, optimized and
fine-tuned with the proper surface morphology and the correct level of
functionality to suit your application.
Our emphasis has been on the innovation of new products through dedicated
research. The precision and
accuracy of our techniques, together with computerized formulations, GMP and
ISO9001 certified manufacturing practices, provide the highest quality and
constantly reproducible microspheres with the best distribution of size,
functionality, and morphology. We
are equipped with numerous custom-designed glass/glass-lined reactors and
process controllers to produce up to 400 liters
of microspheres in a single production run.
We are specialized in developing cutting-edge technologies for the new millennium. We are devoted to fostering the development of new diagnostic assays and kits.
We look forward to providing your organization with a truly competitive
edge.
Buy from PolyMicrospheres, where the microparticles are designed, developed and manufactured.
Choices for covalent coupling to Carboxyl microspheres:
Choices for simple one-step covalent coupling to microspheres (preactivated):
Choices for binding to Plain-Surface microspheres:
Other microspheres:
We fine-tune diagnostic microspheres for the right size and surface chemistry and the correct level of functionality to suit your specific application. We welcome the opportunity to be a part of your diagnostic development and manufacturing program.
Our high degree of specialization and expertise in microparticle technology enabled us to concentrate on all aspects of carboxyl microspheres. An enormous amount of research work has been focused on the development of every possible carboxyl microsphere for diagnostic assays. Within each size, we offer different levels of functionality to provide a range of selectivity, sensitivity, and specificity as desired for each application.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 39 | CB0039K | 395 | 61.6 |
| 40 | CB0040G | 220 | 107.8 |
| 57 | CB0057D | 105 | 158.5 |
| 60 | CB0060F | 198 | 79.8 |
| 65 | CB0065F | 199 | 73.3 |
| 67 | CB0067C | 99 | 143.0 |
| 73 | CB0073D | 105 | 123.8 |
| 93 | CB0093D | 100 | 102.0 |
| 94 | CB0094B | 65 | 155.3 |
| 123 | CB0123D | 124 | 62.2 |
| 124 | CB0124G | 230 | 33.3 |
| 125 | CB0125C | 77 | 98.6 |
| 125 | CB0125F | 175 | 43.4 |
| 132 | CB0132G | 215 | 33.4 |
| 135 | CB0135E | 150 | 46.8 |
| 152 | CB0152E | 160 | 39.0 |
| 157 | CB0157B | 67 | 90.2 |
| 159 | CB0159T | 67 | 89.0 |
| 162 | CB0162T | 58 | 101.0 |
| 195 | CB0195B | 65 | 74.8 |
| 196 | CB0196G | 226 | 21.4 |
| 203 | CB0203E | 164 | 28.5 |
| 206 | CB0206D | 106 | 43.4 |
| 209 | CB0209B | 50 | 90.8 |
| 214 | CB0214D | 109 | 40.7 |
| 218 | CB0218E | 175 | 24.9 |
| 226 | CB0226B | 61 | 68.8 |
| 232 | CB0232C | 78 | 52.4 |
| 238 | CB0238B | 65 | 61.3 |
| 273 | CB0273B | 71 | 48.9 |
| 287 | CB0287B | 69 | 47.9 |
| 295 | CB0295B | 70 | 45.9 |
| 297 | CB0297B | 70 | 45.6 |
| 302 | CB0302B | 70 | 44.9 |
| 330 | CB0330A | 40 | 71.9 |
| 367 | CB0367A | 47 | 55.0 |
| 381 | CB0381B | 51 | 48.8 |
| 393 | CB0393A | 44 | 54.9 |
| 406 | CB0406M | 19 | 123.0 |
| 408 | CB0408A | 36 | 64.6 |
| 409 | CB0409A | 37 | 62.7 |
| 411 | CB0411A | 34 | 67.9 |
| 413 | CB0413A | 45 | 51.0 |
| 415 | CB0415A | 41 | 55.8 |
| 419 | CB0419D | 101 | 22.4 |
| 558 | CB0558A | 31 | 54.8 |
| 600 | CB0600D | 110 | 14.4 |
| 608 | CB0608M | 15 | 104.0 |
| 627 | CB0627M | 15 | 100.9 |
| 781 | CB0781A | 30 | 40.5 |
| 850 | CB0850M | 18 | 62.0 |
| 931 | CB0931D | 100 | 10.2 |
| 934 | CB0934M | 16 | 63.5 |
| 960 | CB0960M | 14 | 70.6 |
| 1080 | CB1080B | 60 | 14.6 |
| 1117 | CB1117C4 | 59 | 14.4 |
| 1730 | CB1730C4 | 26 | 21.1 |
| We also make it to your exact specs. | |||
PolyMicrospheres innovative process technology has led to the development of a novel product line, Near-Soap-Free carboxyl microspheres with high MW. The surface chemistry is similar to conventional microspheres, very uniform and stable, but with very little surfactants.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 218 | NS0218E | 175 | 24.9 |
| 275 | NS0275D | 100 | 34.5 |
| 281 | NS0281D | 110 | 30.7 |
| 308 | NS0308C | 90 | 34.2 |
| 329 | NS0329C | 79 | 36.5 |
| 330 | NS0330A | 40 | 71.9 |
| 360 | NS0360A | 40 | 65.9 |
| 419 | NS0419D | 101 | 22.4 |
| 600 | NS0600D | 110 | 14.4 |
SpaceLink Carboxyl Microspheres are perfect immunodiagnostic reagent particles with a spacer-linker already attached to the microspheres. The length of the flexible spacer arm is ~10A°. The end of the spacer arm has a carboxyl group for covalent attachment of ligands. The second generation of SpaceLink microspheres have been developed and tested at ß-sites for best coupling efficiency.
The benefits of SpaceLink Carboxyl mmcrospheres include:
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 106 | SL0106C | 105 | 85.2 |
| 130 | SL0130C | 91 | 80.2 |
| 188 | SL0188C | 73 | 69.1 |
| 254 | SL0254C | 60 | 62.2 |
| 284 | SL0284C | 55 | 60.7 |
| 430 | SL0430C | 50 | 44.1 |
| 597 | SL0597C | 42 | 37.8 |
These microspheres are designed with bulky groups to minimize passive adsorption and reduce non-specific binding.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 105 | SE0105D1X | 110 | 82.1 |
| 165 | SE0165E3X | 160 | 35.9 |
| 168 | SE0168D2X | 116 | 48.7 |
| 172 | SE0172D3X | 116 | 47.5 |
| 173 | SE0173D1X | 109 | 50.3 |
| 296 | SE0296C2X | 90 | 35.6 |
| 310 | SE0310C6X | 82 | 37.3 |
| 405 | SE0405C1X | 90 | 26.0 |
These microspheres are designed to enhance stability and reactivity.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 60 | HC0060I | 260 | 60.8 |
| 97 | HC0097I | 260 | 37.6 |
| 98 | HC0098G | 230 | 42.1 |
| 177 | HC0177G | 209 | 25.6 |
| 182 | HC0182E | 142 | 36.7 |
| 221 | HC0221E | 141 | 30.4 |
| 296 | HC0296C | 90 | 35.6 |
| 405 | HC0405D | 105 | 22.3 |
Our innovative process technology and formulations have led to the development of novel lipophilic (lipid incorporated/coated) carboxyl microspheres. These microspheres have been developed with optimized levels of different lipids to increase the coupling efficiency of various proteins.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 102 | LP0102CA | 212 | 43.9 |
| 117 | LP0117CA | 216 | 37.5 |
| 133 | LP0133CA | 179 | 39.8 |
| 168 | LP0168CA | 177 | 31.9 |
| 177 | LP0177CA | 171 | 31.3 |
| 213 | LP0213CA | 90 | 49.5 |
| 242 | LP0242CA | 90 | 43.6 |
| 308 | LP0308CA | 115 | 26.8 |
| 405 | LP0405CA | 105 | 22.3 |
Our innovative process technology and formulations have led to the development of novel low-density carboxyl microspheres.
| Diameter, nm | Catalog Number | Density | Carboxyl µEquiv/gram | Parking Area |
| 129 | LD0129C2 | 1.02 | 202 | 36.4 |
| 176 | LD0176C2 | 1.02 | 182 | 29.6 |
| 214 | LD0214C2 | 1.02 | 90 | 49.3 |
| 235 | LD0235C2 | 1.02 | 96 | 42.0 |
| 293 | LD0293C2 | 1.02 | 135 | 24.0 |
| 300 | LD0300C3 | 1.03 | 81 | 39.0 |
| 302 | LD0302C2 | 1.02 | 80 | 39.3 |
| 310 | LD0310C1 | 1.01 | 82 | 37.3 |
| 388 | LD0388C2 | 1.02 | 120 | 20.4 |
| 489 | LD0489C2 | 1.02 | 124 | 15.6 |
| 1097 | LD1097C2 | 1.02 | 60 | 14.4 |
| 1117 | LD1117C4 | 1.035 | 59 | 14.4 |
| 1730 | LD1730C4 | 1.035 | 26 | 21.1 |
These microspheres are designed to reduce non-specific binding and are easy to centrifuge.
| Diameter, nm | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 98 | NP0098D | 105 | 92.2 |
| 168 | NP0168C | 164 | 34.4 |
| 194 | NP0194C | 148 | 33.0 |
| 298 | NP0298C | 72 | 44.2 |
| 402 | NP0402B | 62 | 38.1 |
| Diameter, nm | Catalog Number | Density | Carboxyl µEquiv/gram | Parking Area |
| 100 | HD0100C2 | 1.19 | 102 | 93.0 |
| 170 | HD0170C2 | 1.19 | 160 | 34.9 |
| 200 | HD0200C2 | 1.19 | 150 | 31.6 |
| 300 | HD0300C2 | 1.19 | 70 | 45.2 |
| 400 | HD0400C3 | 1.19 | 60 | 39.5 |
Our distinctive soap-free carboxyl microspheres have the following unique features:
| Diameter, nm | Catolog Number | Carboxyl µEquiv/gram | Parking Area |
|
|||
| 99 | SF0099C | 151 | 63.5 |
| 117 | SF0117C | 290 | 28.0 |
| 133 | SF0133C | 113 | 63.1 |
| 142 | SF0142C | 330 | 20.2 |
| 157 | SF0157C | 320 | 18.9 |
| 172 | SF0172C | 330 | 16.7 |
| 222 | SF0222C | 380 | 11.2 |
| 380 | SF0380C | 65 | 38.4 |
| 437 | SF0437C | 75 | 28.9 |
| 737 | SF0737C | 151 | 8.5 |
Standard Colors: Fluorescent Yellow, Blue, Red, Hot Pink, Pink, Violet, Coral, Lavender, and other colors
We can also dye any product in this catalog to the color of your choice.
| Diameter, nm | Color | Catalog Number | Carboxyl µEquiv/gram | Parking Area |
| 40 | Blue | CB0040G-Blue | 220 | 107.8 |
| 70 | Blue | CB0070D-Blue | 100 | 135.5 |
| 70 | Red | CB0070D-Red | 100 | 135.5 |
| 70 | Fluorescent Yellow | CB0070D-FlYell | 100 | 135.5 |
| 96 | Blue | CB0096D-Blue | 100 | 98.8 |
| 96 | Red | CB0096D-Red | 100 | 98.8 |
| 96 | Fluorescent Yellow | CB0096D-FlYell | 100 | 98.8 |
| 125 | Blue | CB0125D-Blue | 124 | 61.2 |
| 125 | Red | CB0125D-Red | 124 | 61.2 |
| 125 | Fluorescent Yellow | CB0125D-FlYell | 124 | 61.2 |
| 125 | Hot Pink | CB0125D-HotPink | 124 | 61.2 |
| 160 | Blue | CB0160B-Blue | 70 | 84.7 |
| 160 | Red | CB0160B-Red | 70 | 84.7 |
| 160 | Fluorescent Yellow | CB0160B-FlYell | 70 | 84.7 |
| 160 | Hot Pink | CB0160B-HotPink | 70 | 84.7 |
| 165 | Blue | CB0165E-Blue | 160 | 35.9 |
| 165 | Red | CB0165E-Red | 160 | 35.9 |
| 165 | Fluorescent Yellow | CB0165E-FlYell | 160 | 35.9 |
| 205 | Blue | CB0205E-Blue | 160 | 28.9 |
| 205 | Red | CB0205E-Red | 160 | 28.9 |
| 205 | Fluorescent Yellow | CB0205E-FlYell | 160 | 28.9 |
| 205 | Hot Pink | CB0205E-HotPink | 160 | 28.9 |
| 208 | Blue | CB0208D-Blue | 106 | 43.0 |
| 208 | Red | CB0208D-Red | 106 | 43.0 |
| 208 | Fluorescent Yellow | CB0208D-FlYell | 106 | 43.0 |
| 208 | Hot Pink | CB0208D-HotPink | 106 | 43.0 |
| 235 | Blue | CB0235C-Blue | 78 | 51.8 |
| 235 | Red | CB0235C-Red | 78 | 51.8 |
| 235 | Fluorescent Yellow | CB0235C-FlYell | 78 | 51.8 |
| 235 | Hot Pink | CB0235C-HotPink | 78 | 51.8 |
| 235 | Coral | CB0235C-Coral | 78 | 51.8 |
| 235 | Violet | CB0235C-Violet | 78 | 51.8 |
| 235 | Lavender | CB0235C-Lavender | 78 | 51.8 |
| 235 | Rose | CB0235C-Rose | 78 | 51.8 |
| 270 | Blue | CB0270B-Blue | 71 | 49.5 |
| 300 | Blue | HydCB0300-Blue | 90 | 35.1 |
| 301 | Blue | CB0301B-Blue | 70 | 45.0 |
| 301 | Red | CB0301B-Red | 70 | 45.0 |
| 301 | Fluorescent Yellow | CB0301B-FlYell | 70 | 45.0 |
| 301 | Hot Pink | CB0301B-HotPink | 70 | 45.0 |
| 385 | Blue | CB0385B-Blue | 51 | 48.3 |
| 385 | Red | CB0385B-Red | 51 | 48.3 |
| 385 | Fluorescent Yellow | CB0385B-FlYell | 51 | 48.3 |
| 385 | Hot Pink | CB0385B-HotPink | 51 | 48.3 |
| 413 | Red | CB0413A-Red | 44 | 52.2 |
| 417 | Blue | CB0417A-Blue | 45 | 50.6 |
| 417 | Red | CB0417A-Red | 45 | 50.6 |
| 417 | Fluorescent Yellow | CB0417A-FlYell | 45 | 50.6 |
| 417 | Hot Pink | CB0417A-HotPink | 45 | 50.6 |
| 419 | Blue | CB0419D-Blue | 101 | 22.4 |
| 419 | Red | CB0419D-Red | 101 | 22.4 |
| 419 | Fluorescent Yellow | CB0419D-FlYell | 101 | 22.4 |
| 600 | Blue | CB0600D-Blue | 100 | 15.8 |
| 600 | Red | CB0600D-Red | 100 | 15.8 |
| 600 | Fluorescent Yellow | CB0600D-FlYell | 100 | 15.8 |
| 600 | Hot Pink | CB0600D-HotPink | 100 | 15.8 |
| 940 | Blue | CB0940D-Blue | 100 | 10.1 |
| 940 | Red | CB0940D-Red | 100 | 10.1 |
| 940 | Fluorescent Yellow | CB0940D-FlYell | 100 | 10.1 |
| 940 | Hot Pink | CB0940D-HotPink | 100 | 10.1 |
PolyMicrospheres proprietary formulations and innovative process technology have led to the development of highly stable and very uniform chloromethyl microspheres. These ready-to-couple microspheres are perfect diagnostic particles with activated groups already attached to the microspheres.
Note: Chloromethyl is the best choice for simple one-step covalent coupling to microspheres
| Diameter, nm | Catalog Number |
| 52 | CL0052A |
| 102 | CL0102A |
| 163 | CL0163B |
| 207 | CL0207C |
| 310 | CL0310C |
| 413 | CL0413C |
| 533 | CL0533C |
PolyMicrospheres proprietary formulations and innovative process technology have led to the development of preactivated and very stable epoxy microspheres for easy covalent coupling. The epoxy microspheres are ready-to-couple diagnostic particles with activated groups already attached to the microspheres.
| Diameter, nm | Catalog Number | Type |
| 98 | EP0098B | Epoxy-II |
| 161 | EP0161B | Epoxy-II |
| 202 | EP0202B | Epoxy-II |
| 260 | EP0260B | Epoxy-II |
| 307 | EP0307B | Epoxy-II |
| 389 | EP0389B | Epoxy-II |
| 597 | EP0597B | Epoxy-II |
| 209 | EP0209A | Epoxy-I |
| 235 | EP0235A | Epoxy-I |
| 316 | EP0316A | Epoxy-I |
| 317 | EP0317A | Epoxy-I |
| 428 | EP0428A | Epoxy-I |
| Note: Epoxy-I is more hydrophobic | ||
The polystyrene microspheres are specifically designed for diagnostic assays and optimized for superior performance. Our proprietary formulations and process techniques have resulted in uniform, stable, and reproducible microspheres.
| Diameter, nm | Catalog Number |
| 45 | PS0045P |
| 47 | PS0047P |
| 50 | PS0050P |
| 64 | PS0064P |
| 82 | PS0082P |
| 99 | PS0099P |
| 101 | PS0101P |
| 108 | PS0108P |
| 124 | PS0124P |
| 137 | PS0137P |
| 161 | PS0161P |
| 186 | PS0186P |
| 195 | PS0195P |
| 202 | PS0202P |
| 215 | PS0215P |
| 248 | PS0248P |
| 300 | PS0300P |
| 315 | PS0315P |
| 318 | PS0318P |
| 338 | PS0338P |
| 343 | PS0343P |
| 377 | PS0377P |
| 386 | PS0386P |
| 425 | PS0425P |
| 530 | PS0530P |
| 626 | PS0626P |
| 831 | PS0831P |
| 971 | PS0971P |
| 1180 | PS1180P |
| 1585 | PS1585P |
| 1690 | PS1690P |
| 1805 | PS1805P |
These microspheres are designed to enhance stability, passive adsorption, and reactivity.
| Diameter, nm | Catalog Number |
| 105 | PS0105H |
| 195 | PS0195H |
| 245 | PS0245H |
| 305 | PS0305H |
| 406 | PS0406H |
| 608 | PS0608H |
| 627 | PS0627H |
| 850 | PS0850H |
| 934 | PS0934H |
| 960 | PS0960H |
Our innovative process technology and formulations have led to the development of novel lipophilic (lipid incorporated/coated) microspheres for better binding of proteins. Microspheres have been developed to increase the binding efficiency of various proteins.
| Diameter, nm | Catalog Number |
| 109 | LP0109A |
| 119 | LP0119A |
| 160 | LP0160E |
| 173 | LP0173E |
| 313 | LP0313E |
| 394 | LP0394E |
| 535 | LP0535C |
These microspheres are highly uniform, stable, and reproducible. They are designed to reduce settling.
| Diameter, nm | Catalog Number | Density |
| 105 | LD0105P3 | 1.025 |
| 179 | LD0179P3 | 1.025 |
| 249 | LD0249P3 | 1.025 |
| 306 | LD0306P3 | 1.025 |
| 414 | LD0414P2 | 1.02 |
| 415 | LD0415P1 | 1.01 |
| 418 | LD0418P3 | 1.025 |
| 559 | LD0559P3 | 1.025 |
| 723 | LD0723P1 | 1.01 |
| 780 | LD0780P2 | 1.02 |
| 1060 | LD1060P1 | 1.01 |
| 1080 | LD1080P2 | 1.02 |
| 1460 | LD1460P2 | 1.02 |
These microspheres are designed to reduce non-specific binding and are easy to centrifuge.
| Diameter, nm | Catalog Number |
| 100 | NP0100P |
| 173 | NP0173P |
| 198 | NP0198P |
| 234 | NP0234P |
| 300 | NP0300P |
| 400 | NP0400P |
| Diameter, nm | Catalog Number | Density |
| 88 | HD0088P4 | 1.37 |
| 100 | HD0100P2 | 1.19 |
| 102 | HD0102C1 | 1.07 |
| 163 | HD0163C1 | 1.08 |
| 173 | HD0173P2 | 1.19 |
| 184 | HD0187P5 | 1.53 |
| 198 | HD0198P2 | 1.19 |
| 207 | HD0207C1 | 1.09 |
| 234 | HD0234P2 | 1.19 |
| 300 | HD0300P2 | 1.19 |
| 310 | HD0310C1 | 1.09 |
| 400 | HD0400P2 | 1.19 |
| 413 | HD0413C1 | 1.09 |
| 462 | HD0462C1 | 1.09 |
| 533 | HD0533C1 | 1.09 |
Our pioneering research in microparticle technology has led to the development of distinctive soap-free microspheres with the following unique features:
| Diameter, nm | Catalog Number |
| 95 | SF0095P |
| 116 | SF0116P |
| 167 | SF0167P |
| 186 | SF0186P |
| 194 | SF0194P |
| 304 | SF0304P |
| 405 | SF0405P |
| 529 | SF0529P |
| 564 | SF0564P |
Standard Colors: Fluorescent Yellow, Blue, Red, Hot Pink, Pink, Violet, Coral, Lavender, and other colors
We can also dye any product in this catalog to the color of your choice.
| Diameter, nm | Color | Catalog Number |
| 110 | Blue | PS0110-Blue |
| 110 | Red | PS0110-Red |
| 110 | Fluorescent Yellow | PS0110-FlYell |
| 110 | Hot Pink | PS0110-HotPink |
| 163 | Blue | PS0163-Blue |
| 163 | Red | PS0163-Red |
| 163 | Fluorescent Yellow | PS0163-FlYell |
| 163 | Hot Pink | PS0163-HotPink |
| 200 | Blue | PS0200-Blue |
| 200 | Red | PS0200-Red |
| 200 | Fluorescent Yellow | PS0200-FlYell |
| 250 | Blue | PS0250-Blue |
| 250 | Red | PS0250-Redl |
| 250 | Fluorescent Yellow | PS0250-FlYell |
| 250 | Hot Pink | PS0250-HotPink |
| 300 | Blue | PS0300-Blue |
| 300 | Red | PS0300-Red |
| 300 | Fluorescent Yellow | PS0300-FlYell |
| 300 | Hot Pink | PS0300-HotPink |
| 335 | Fluorescent | PS0335-Fl |
| 400 | Blue | PS0400-Blue |
| 400 | Red | PS0400-Red |
| 400 | Fluorescent Yellow | PS0400-FlYell |
| 400 | Hot Pink | PS0400-HotPink |
| 410 | Blue | HydPS0410-Blue |
| 630 | Blue | PS0630-Blue |
| 630 | Red | PS0630-Red |
| 630 | Fluorescent Yellow | PS0630-FlYell |
| 630 | Hot Pink | PS0630-HotPink |
| 835 | Blue | PS0835-Blue |
| 835 | Red | PS0835-Red |
| 835 | Fluorescent Yellow | PS0835-FlYell |
| 835 | Hot Pink | PS0835-HotPink |
| 1000 | Blue | PS1000-Blue |
| 1000 | Red | PS1000-Red |
| 1000 | Fluorescent Yellow | PS1000-FlYell |
| 1000 | Hot Pink | PS1000-HotPink |
PolyMicrospheres innovation in immunomagnetic research has led to the development of novel superparamagnetic microparticles with the highest magnetic loading and optimized levels of functional groups for covalent coupling of ligands. These highly attractive superparamagnetic microparticles also provide high surface area. The following products exhibit higher attraction to the magnet than typical 1-4 µM magnetic particles.
| Diameter, µM | Functionality | Catalog No. |
| 0.2 | Amino | SM0200N |
| 0.25 | Amino | SM0250N |
| 0.25 | Chloromethyl | SM0250CL |
| 0.3 | Amino | SM0300N |
| 0.3 | Chloromethyl | SM0300CL |
| 0.3 | Sulfhydryl | SM0300SH |
| 0.4 | Amino | SM0400N |
| 0.4 | Chloromethyl | SM0400CL |
| 0.5 | Amino | SM0500N |
| 0.5 | Chloromethyl | SM0500CL |
| 0.6 | Amino | SM0600N |
| 0.6 | Chloromethyl | SM0600CL |
| 0.7 | Amino | SM0700N |
| 0.8 | Amino | SM0800N |
| 1.0 | Amino | SM1000N |
| Product | Diameter Range, µM | Mean Diameter, µM |
|
Polystyrene
microbeads
density = 1.05 |
~ 9 | |
| 75-125 | ||
| 125-210 | ||
| 125-300 | ||
| 210-300 | ||
| <= 300 | ||
| 300-425 | ||
|
PS-Carboxyl
microbeads
density = 1.05 |
75-125 | |
| 75-125 | ~ 110 | |
| 125-210 | ||
| 125-210 | ~ 150 | |
| 125-210 | ~ 158 | |
| 150-250 | ~ 200 | |
| 140-300 | ~ 235 | |
| 140-300 | ~ 240 | |
| 210-300 | ~ 240 | |
| 210-300 | ~ 260 | |
|
PS-Carboxyl
microbeads
density = 1.04 |
37-300 | |
|
PS-SpaceLink
Carboxyl microbeads
density = 1.05 |
75-125 | ~ 105 |
| 125-210 | ~ 155 | |
| 210-300 | ~ 220 | |
| 300-425 | ~ 260 | |
|
PS-Hydroxyl
microbeads
density = 1.04 |
75-125 | |
| 125-210 | ||
|
PS-Gelatin
coated microbeads
density = 1.05 |
75-125 | |
| 125-300 | ||
| 300-425 | ||
| 425-700 | ||
|
PS-Low
Density microbeads
density = 1.03 |
75-125 | |
| ~ 123 | ||
| ~ 152 | ||
| ~ 166 | ||
| 210-250 | ||
| 250-300 | ||
| 37-300 | ||
|
PS-Low
Density microbeads
density = 1.04 |
37-300 | |
|
Chloromethyl
microbeads
--CH2Cl |
37-75 | |
| 75-125 | ||
| 125-212 | ||
| 212-250 | ||
| 250-300 | ||
| 300-425 | ||
| 385-535 | ~ 465 |